Profil de l'Université

office_9837

Notre objectif :pédaler 14025 km pour des déplacements utilitaires d'ici le1 mars 2024
Objectif atteint
Objectif atteint

Meilleur.e.s motivateurs et motivatrices

Vos classements

Cyclistes

Nom Points pour la distance Points pour les journées de vélo Points d'encouragement Total des points
Total Score 32188 11340 1900 45428
first_466523 last_466523 2014 250 0 2264
first_126356 last_126356 1738 270 0 2008
first_524629 last_524629 1632 280 0 1912
first_280350 last_280350 177 270 1450 1897
first_125057 last_125057 1159 280 0 1439

Voir plus »

Services

Nom Nombre d'employés Points pour la distance Points pour les journées de vélo Points d'encouragement Total des points
Academic Services 93 1386 420 0 1806
Alumni Relations and Development 40 636 200 0 836
Auckland Bioengineering Institute 100 2457 590 50 3097
Auckland Cancer Society Research Centre 62 0 0 0 0
Auckland UniServices Limited 500 425 320 0 745
Business School 397 0 0 0 0
Business Transformation Office 25 0 0 0 0
Campus Life 50 526 180 0 706
Centre for Brain Research 50 0 0 0 0
Centre for Innovation and Entrepreneurship 20 0 0 0 0
Chemical and Material Engineering 30 0 0 0 0
Civil and Environmental Engineering 100 322 250 0 572
Communications & Marketing 30 27 10 0 37
Computer Science 50 210 90 0 300
Connect 235 0 0 0 0
Connect (use Digital Services department when registering) 2 0 0 0 0
Creative Arts and Industries 150 60 70 0 130
Department of Commercial Law 16 0 0 0 0
Department of Electrical, Computer, and Software Engineering 50 181 170 0 351
Department of Engineering Science 40 658 220 0 878
Department of Exercise Sciences 20 101 60 0 161
Department of Mathematics 50 0 0 0 0
Department of Mechanical and Mechatronics Engineering 50 77 20 0 97
Department of Mechanical Engineering 20 1302 130 0 1432
Department of Physiology 50 691 160 0 851
Department of Statistics 50 1516 550 0 2066
Design 0 0 0 0 0
Digital Services 200 2010 530 0 2540
Economics 34 0 0 0 0
Elam School of Fine Arts & Design 25 0 0 0 0
Electrical and Computer Engineering 50 0 0 0 0
Executive & Professional Development 11 0 0 0 0
Exercise Sciences 30 0 0 0 0
Faculty of Arts 380 1228 410 0 1638
Faculty of Education and Social Work 300 1218 440 50 1708
Faculty of Engineering 300 188 200 0 388
Faculty of Medical and Health Sciences 750 2368 960 100 3428
Faculty of Science 200 1175 450 0 1625
Financial Services 40 633 270 0 903
FMHS 3 0 0 0 0
Geothermal Institute 10 0 0 0 0
Government 3 0 0 0 0
Human Resources 10 605 130 0 735
International Office 35 0 0 0 0
IT Services 200 0 0 0 0
Liggins Institute 100 308 180 50 538
MIB 46 34 30 0 64
National Institute for Health Innovation 52 0 0 0 0
New Zealand eScience Infrastructure - NeSI 20 511 120 0 631
Office of Research Strategy and Integrity 33 180 120 0 300
Organisational Development 20 0 0 0 0
Organisational Performance and Improvement 3 170 90 0 260
Pharmacology & Clinical Pharmacology 30 0 0 0 0
Physics 30 2067 460 0 2527
Property Services 140 1910 680 100 2690
Reading Recovery 3 0 0 0 0
Research and Innovation Office 70 177 270 1450 1897
Research Office 40 0 0 0 0
School of Biological Sciences 400 1956 940 50 2946
School of Chemical Science 50 0 0 0 0
School of Environment 84 520 230 0 750
School of Graduate Studies 14 0 0 0 0
School of Law 3 0 0 0 0
School of Population Health 150 688 220 0 908
School of Psychology 73 0 0 0 0
Sport and Recreation 10 2014 250 0 2264
Statistics 50 0 0 0 0
Student Contact and Support 60 0 0 0 0
Te Kupenga Hauora Māori 40 0 0 0 0
Te Tumu Herenga/Libraries and Learning Services 150 1431 720 50 2201
UniServices 3 0 0 0 0
University Strategic Programme Office 35 0 0 0 0
VCO 35 0 0 0 0

Voir plus de services »

Département universitaire

Nom employés Cyclistes Distance (km) Déplacements Déplacements utilitaires
Department of Electrical, Computer, and Software Engineering 50 2 2022 226 116
Centre for Innovation and Entrepreneurship 20 0 0 0 0
Government 3 1 10 1 1
Auckland UniServices Limited 500 33 48887 3003 1487
School of Chemical Science 50 3 1598 124 123
Department of Physiology 50 5 24198 1526 622
Electrical and Computer Engineering 50 3 1672 809 807
UniServices 3 9 5272 329 34
Department of Exercise Sciences 20 4 19320 1303 129
Digital Services 200 28 47549 3301 1564
Alumni Relations and Development 40 6 23617 995 140
Auckland Bioengineering Institute 100 52 166060 9682 6121
International Office 35 3 546 65 11
Human Resources 10 7 1339 77 32
School of Biological Sciences 400 19 74672 6450 3358
Civil and Environmental Engineering 100 27 20426 1506 933
Business Transformation Office 25 3 810 87 45
Department of Engineering Science 40 7 16938 1074 664
Statistics 50 2 826 129 42
Office of Research Strategy and Integrity 33 4 1142 121 76
Te Kupenga Hauora Māori 40 9 31490 2993 2617
Geothermal Institute 10 0 0 0 0
Centre for Brain Research 50 10 1782 166 104
Business School 397 32 58664 1975 642
Campus Life 50 38 56742 2195 738
Department of Commercial Law 16 1 4158 1058 1039
Physics 30 21 186482 7867 2761
Faculty of Science 200 42 91977 4576 2067
Department of Mathematics 50 2 642 48 34
School of Population Health 150 32 57207 3726 2469
Communications & Marketing 30 9 7855 492 294
Faculty of Medical and Health Sciences 750 84 170252 10397 5270
Faculty of Arts 380 42 82903 4401 890
IT Services 200 17 8442 407 289
Student Contact and Support 60 1 152 24 24
Creative Arts and Industries 150 23 15915 1386 985
VCO 35 11 3223 277 224
Liggins Institute 100 15 12252 591 383
University Strategic Programme Office 35 2 377 27 27
Organisational Performance and Improvement 3 13 9214 579 211
Academic Services 93 8 54174 2361 477
Auckland Cancer Society Research Centre 62 13 7086 475 379
Department of Statistics 50 21 119251 4371 1426
Financial Services 40 5 31693 1797 303
Connect 235 2 126 36 29
Design 0 1 1 1 0
Department of Mechanical Engineering 20 18 38733 2254 1510
Faculty of Education and Social Work 300 17 30919 1928 928
Te Tumu Herenga/Libraries and Learning Services 150 14 42954 3183 2849
School of Environment 84 23 31611 1953 916
Chemical and Material Engineering 30 8 21241 537 161
School of Law 3 2 429 32 18
Faculty of Engineering 300 21 15448 1187 616
School of Graduate Studies 14 4 231 12 6
Research Office 40 2 200 16 15
School of Psychology 73 15 2662 343 263
Property Services 140 32 97561 5282 3396
Computer Science 50 3 34511 1088 260
FMHS 3 9 1081 87 69
MIB 46 3 3076 443 101
Pharmacology & Clinical Pharmacology 30 1 106 28 28
Reading Recovery 3 1 61 9 6
New Zealand eScience Infrastructure - NeSI 20 3 30368 982 187
Elam School of Fine Arts & Design 25 2 352 21 21
Organisational Development 20 2 704 48 28
Economics 34 2 36 13 13
Connect (use Digital Services department when registering) 2 2 58 10 0
Department of Mechanical and Mechatronics Engineering 50 4 11309 270 72
Exercise Sciences 30 1 100 10 10
Research and Innovation Office 70 1 1130 336 262
Sport and Recreation 10 1 18894 702 79
National Institute for Health Innovation 52 0 0 0 0
Executive & Professional Development 11 0 0 0 0

Meilleur.e.s cyclistes (Plus grand nombre de km)

Meilleur.e.s cyclistes (Plus grand nombre de déplacements)

Meilleur.e.s navetteurs et navetteuses (Plus grand nombre de jours de vélo-boulot)

Meilleur.e.s navetteurs et navetteuses (Plus grand nombre de km vélo-boulot)

Joindre office_9837

Rejoindre Université

Add your rides to this workplace

Inscriptions : Aotearoa Bike Challenge 2026

  • 0 Organisations
  • 0 personne(s)

Statistiques du New Zealand depuis le début

  • 7 320 Organisations
  • 119 961 personne(s)
  • 34 816 Cyclistes débutants
  • 155 629 882 Km
  • 8 337 405 déplacement(s)
  • 5 647 095 kg CO2
En savoir plus J'en suis! Enregistre-moi